1 DAY ACUVUE MOIST
₨5,500.00
Description
1 Day Acuvue® Moist® (30 contact lenses)
Daily contacts 1 Day Acuvue® Moist® are fabricated by the world’s leading contact lens lab Johnson&Johnson. 1 Day Acuvue® Moist® contacts reduce the risk of allergens and deposits built up, since they are replaced every day. This is the reason why 1 Day Acuvue® Moist® are specially suitable for people who have hay fever or dust allergy.
Additionally, 1 Day Acuvue® Moist® are very convenient, hygienic and perfect for those who want to forget about lens care and cleaning, since lens cleaning is not required by daily contacts.Daily contacts 1 Day Acuvue® Moist® are specifically designed for dry eyes or for people who wear contact lenses for long periods of time, since they are made of silicone hydrogel material, which allows the eye to breathe and provides hydration and a permanent comfort feeling.
Just like the rest of the Acuvue® product line 1 Day Acuvue® Moist® are really easy to handle. Putting them on and removing them is a piece of cake thanks to their design: they are slightly tinted, which makes it very easy to spot them in their lens case. Besides, they have a 123 indicator that allows the wearer to know if the lens is the wrong way round. When holding the contact up to the light the numbers are visible and indicate if the lens is in the right position.
BENEFITS hygiene, comfort, convenience and hydration.
Manufacturer: Johnson & Johnson
Brand: Acuvue
Type of Lens: Daily disposable
Material: 58% Water + 42% Etafilcon A
Water content: 58%
Oxygen permeability: 25.5 x 10 Dk/t
Lens diameter: 14.2mm
Base curves: 8.5 mm; 8.9mm
Available powers: -0.50D to -12.0D
Handling tint: Yes
UVA/UVB protection: Yes
Quick Comparison
Settings | 1 DAY ACUVUE MOIST remove | Flexcon Extended Wear remove | ACUVUE 2 By Johnson & Johnson Vision Care, Inc. (6 Lenses/Box) remove | Bausch & Lomb Soflens 59 remove | Biomedics 1 Day Extra remove | Biomedics 55 Evolution Asphere remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1 DAY ACUVUE MOIST | Flexcon Extended Wear | ACUVUE 2 By Johnson & Johnson Vision Care, Inc. (6 Lenses/Box) | Bausch & Lomb Soflens 59 | Biomedics 1 Day Extra | Biomedics 55 Evolution Asphere | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₨5,500.00 | ₨4,200.00 | ₨4,200.00 | ₨2,000.00 | ₨4,700.00 | ₨1,700.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 1 Day Acuvue® Moist® (30 contact lenses) Daily contacts 1 Day Acuvue® Moist® are fabricated by the world’s leading contact lens lab Johnson&Johnson. 1 Day Acuvue® Moist® contacts reduce the risk of allergens and deposits built up, since they are replaced every day. This is the reason why 1 Day Acuvue® Moist® are specially suitable for people who have hay fever or dust allergy. Additionally, 1 Day Acuvue® Moist® are very convenient, hygienic and perfect for those who want to forget about lens care and cleaning, since lens cleaning is not required by daily contacts.Daily contacts 1 Day Acuvue® Moist® are specifically designed for dry eyes or for people who wear contact lenses for long periods of time, since they are made of silicone hydrogel material, which allows the eye to breathe and provides hydration and a permanent comfort feeling. Just like the rest of the Acuvue® product line 1 Day Acuvue® Moist® are really easy to handle. Putting them on and removing them is a piece of cake thanks to their design: they are slightly tinted, which makes it very easy to spot them in their lens case. Besides, they have a 123 indicator that allows the wearer to know if the lens is the wrong way round. When holding the contact up to the light the numbers are visible and indicate if the lens is in the right position. BENEFITS hygiene, comfort, convenience and hydration. Manufacturer: Johnson & Johnson Brand: Acuvue Type of Lens: Daily disposable Material: 58% Water + 42% Etafilcon A Water content: 58% Oxygen permeability: 25.5 x 10 Dk/t Lens diameter: 14.2mm Base curves: 8.5 mm; 8.9mm Available powers: -0.50D to -12.0D Handling tint: Yes UVA/UVB protection: Yes | Flexcon Extended WearAn easy-to-fit high water content spherical soft contact lens manufactured by lathe-cut process and designed for use in the correction of myopia and hyperopia for daily wear. Its 55% water content allows high oxygen transmission and good ocular response.
| ACUVUE® 2 Brand Contact Lenses are a versatile bi-weekly contact lens for clear, comfortable vision. Available with correction for near and farsighted prescriptions. INFINITY EDGE™ Design contours to the eye and provides a soft lens wear feeling
Replacement schedule: 1 month/pair
ACUVUE 2 lenses offer both UV-A and UV-B protection to shield your eyes against harmful rays
FDA approved
| Soflens 59 is made by Hydrogel material. The advanced unifit technology in soflens 59 ensures precision fit.
It is high in water content and it has unique property to resist the protein build up in the lens because the protein buildup is a big problem in the contact lenses which causes irritation, discomfort, blurred vision. This contact lens is specially designed to overcome this problem and allows you to have clear and comfortable vision all day long.
| 30 Lenses in 1 Box
CooperVision Biomedics 1 Day Extra is a trusted name in the leading contact lenses brands. It is designed to deliver the most natural, comfortable lens wearing experience. Biomedics 1 day extra are available in a pack of 30 daily disposable contact lenses.
| CooperVision Biomedics 55 premier aspheric contact lenses are designed to effectively control the spherical aberration in the lens and human eye. Spherical aberration is the inability of a lens to focus light on a common point. Biomedics 55 contact lenses offer excellent wearing comfort, enhanced image quality and UV blocking protection. They come in a 6 contact lenses packaging and are available at best prices in Pakistan.
| ||||||||||||||||
Weight | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
Reviews
There are no reviews yet.