Bausch & Lomb Natural Pacific
₨3,200.00
SKU: Bausch & Lomb Natural Pacific
Categories: All Colored Lense, Bausch and Lomb, Prescription Color Lens, Soflense Natural Colors
Description
Bausch & Lomb Natural contact lenses are very comfortable to wear because they retain the moisture in the eyes and allows the sufficient amount of oxygen to pass to them. It has 1 month of life. These are available in five colors which are Indigo, India, Jade, Pacific and Platinum. If you are looking for natural colors, accurate vision and comfortable contact lenses, then these are the contact lenses you are looking for.
- Material: Polymacon
- Water Content: 38.6%
- Base Curve: 8.7 mm
- Diameter: 14 mm
- Refractive Index: 14.3
- Modality: One Month
- Light Transmittance Tinted: C.I.E. value—approximately 86 to 98%
- Color:Pacific
- Power Range: -0.00D (Plano), -0.50D to -6.00D (0.50 steps)
Be the first to review “Bausch & Lomb Natural Pacific” Cancel reply
Quick Comparison
Settings | Bausch & Lomb Natural Pacific remove | Lumirere Green (Dahab Gold) remove | Marron (Dahab Gold) remove | Cool Hazel (Bella Highlight) remove | Cool Gray (Bella Highlight) remove | Circle Brown (Bella Highlight) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Bausch & Lomb Natural Pacific | Lumirere Green (Dahab Gold) | Marron (Dahab Gold) | Cool Hazel (Bella Highlight) | Cool Gray (Bella Highlight) | Circle Brown (Bella Highlight) |
Rating | ||||||
Price | ₨3,200.00 | |||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Bausch & Lomb Natural contact lenses are very comfortable to wear because they retain the moisture in the eyes and allows the sufficient amount of oxygen to pass to them. It has 1 month of life. These are available in five colors which are Indigo, India, Jade, Pacific and Platinum. If you are looking for natural colors, accurate vision and comfortable contact lenses, then these are the contact lenses you are looking for.
|
|
|
|
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
-
-
-17%
-
-14%
-
-9%
Reviews
There are no reviews yet.