Save ₨200
Charming Brown (FreshKon® Mosaic)
₨3,000.00 ₨2,800.00
SKU: Charming Brown (FreshKon® Mosaic)
Categories: All Colored Lense, Freshkon, FreshKon® Mosaic, Prescription Color Lens
Tag: (FreshKon® Mosaic)
Description
Just one look is all it takes to captivate your beholders, when your beautiful eyes are enhanced with the rich yet natural colors of FreshKon® Mosaic cosmetic lenses.
Featuring POINTILLA™, a unique hyper real-pattern which gives you that fashionable and natural look. FreshKon® Mosaic boasts a superior design that offers excellent comfort and easy wear.
Product Details
Pack Size | 2pcs |
Water Content | 55% |
Material | Methafilcon A |
Center Thickness | 0.07mm @ -3.00D |
Diameter | 14.2mm |
Base curve | 8.6mm |
Power Range |
-0.00D (plano)
-0.50D to -6.00D (0.25 steps) |
Be the first to review “Charming Brown (FreshKon® Mosaic)” Cancel reply
Quick Comparison
Settings | Charming Brown (FreshKon® Mosaic) remove | Circle Gray (Bella Highlight) remove | Diamond (Dahab Gold) remove | Ice (Dahab Gold) remove | Cinnamon Brown (Bella Elite) remove | Caramel (Dahab Gold) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | Charming Brown (FreshKon® Mosaic) | Circle Gray (Bella Highlight) | Diamond (Dahab Gold) | ICE (Dahab Gold) | Cinnamon Brown (Bella Elite) | Caramel (Dahab Gold) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Just one look is all it takes to captivate your beholders, when your beautiful eyes are enhanced with the rich yet natural colors of FreshKon® Mosaic cosmetic lenses.
Featuring POINTILLA™, a unique hyper real-pattern which gives you that fashionable and natural look. FreshKon® Mosaic boasts a superior design that offers excellent comfort and easy wear.
Product Details
|
|
|
|
|
| ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
Related products
-
-12%
-
-
-17%
-
Reviews
There are no reviews yet.