Magic Eye Crystal Contact Lens
₨2,000.00 ₨1,800.00
Description
- Series: Gold Color Series
- Dia: 14.80
- B.C: 8.80
Additional information
Left Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, 00 – Plain |
---|---|
Right Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, 00 – Plain |
Quick Comparison
Settings | Magic Eye Crystal Contact Lens remove | Poly Flex Violet Color Contact Lens remove | Magic Eye Ice Contact Lens remove | Poly Flex Green Color Contact Lens remove | Magic Eye Huskey Gray Contact Lens remove | Optiano Hazel Contact Lens remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Magic Eye Crystal Contact Lens | Poly Flex Violet Color Contact Lens | Magic Eye Ice Contact Lens | Poly Flex Green Color Contact Lens | Magic Eye Huskey Gray Contact Lens | Optiano Hazel Contact Lens | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-17%
-
-10%
-
-10%
Reviews
There are no reviews yet.