Magic Eye Sabrin Gray Green Contact Lens
₨2,000.00 ₨1,800.00
Description
- Series: Gold Color Series
- Dia: 14.80
- B.C: 8.80
Additional information
Left Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, 00 – Plain |
---|---|
Right Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, 00 – Plain |
Quick Comparison
Settings | Magic Eye Sabrin Gray Green Contact Lens remove | Poly Flex Grey Color Contact Lens remove | Magic Eye Crystal Contact Lens remove | Magic Eye Huskey Brown Contact Lens remove | Magic Eye Ice Contact Lens remove | Poly Flex Green Color Contact Lens remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Magic Eye Sabrin Gray Green Contact Lens | Poly Flex Grey Color Contact Lens | Magic Eye Crystal Contact Lens | Magic Eye Huskey Brown Contact Lens | Magic Eye Ice Contact Lens | Poly Flex Green Color Contact Lens | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%
-
-17%
-
-14%
-
-14%
Reviews
There are no reviews yet.