Magic Eye Topaz Contact Lens
₨2,000.00 ₨1,800.00
Description
- Series: Gold Color Series
- Dia: 14.80
- B.C: 8.80
Additional information
Left Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, 00 – Plain |
---|---|
Right Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, 00 – Plain |
Quick Comparison
Settings | Magic Eye Topaz Contact Lens remove | Optiano Aqua Contact Lens remove | C PF PURE HAZEL remove | Poly Flex Hazel Color Contact Lens remove | Magic Eye Amber Gold Contact Lens remove | Magic Eye Lumirere Gray Contact Lens remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Magic Eye Topaz Contact Lens | Optiano Aqua Contact Lens | C PF PURE HAZEL | Poly Flex Hazel Color Contact Lens | Magic Eye Amber Gold Contact Lens | Magic Eye Lumirere Gray Contact Lens | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₨950.00 | |||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-10%
-
-17%
Reviews
There are no reviews yet.