Save ₨200
Misty Gray (FreshKon® Colors Fusion)
₨2,600.00 ₨2,400.00
SKU: Misty Gray (FreshKon® Colors Fusion)
Categories: All Colored Lense, Freshkon, FreshKon® Colors Fusion, Prescription Color Lens
Tag: (FreshKon® Colors Fusion)
Description
Boasting enhanced features & a clearer vision, step up your style with an array of dazzling colors from FreshKon® Colors Fusion! Wear your favourite color and make a statement now!.
Center Thickness
Pack Size | 2pcs |
Water Content | 55% |
Material | Methafilcon A |
Center Thickness | 0.07mm @ -3.00D |
Diameter | 14.2mm |
Base curve | 8.6mm |
Power Range | -0.00D (plano) -0.50D to -6.00D (0.25 steps) -6.50D to -10.00D (0.50 steps) |
Be the first to review “Misty Gray (FreshKon® Colors Fusion)” Cancel reply
Quick Comparison
Settings | Misty Gray (FreshKon® Colors Fusion) remove | Caramel (Dahab Gold) remove | Radiant Hazelnut (Bella Glow) remove | Solitaire (Dahab Gold) remove | Almond Gray (Bella Diamonds) remove | Marron (Dahab Gold) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | Misty Gray (FreshKon® Colors Fusion) | Caramel (Dahab Gold) | Radiant Hazelnut (Bella Glow) | Solitaire (Dahab Gold) | Almond Gray | Marron (Dahab Gold) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Boasting enhanced features & a clearer vision, step up your style with an array of dazzling colors from FreshKon® Colors Fusion! Wear your favourite color and make a statement now!.
Center Thickness
|
|
|
|
|
| ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
Related products
-
-
-9%
-
-17%
-
Reviews
There are no reviews yet.