Optiano Emeraled Green Contact Lens
₨2,200.00 ₨1,900.00
Description
- Material: Polyhema 58%
- Water Content: 42%
- Base Curve: 8.6mm
- Diameter: 14.5 mm
Additional information
Left Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, – 5.50, – 6.00, 00 – Plain |
---|---|
Right Eye | – 0.50, – 0.75, – 1.00, – 1.25, – 1.50, – 1.75, – 2.00, – 2.25, – 2.50, – 2.75, – 3.00, – 3.25, – 3.50, – 3.75, – 4.00, – 4.25, – 4.50, – 4.75, – 5.00, – 5.50, – 6.00, 00 – Plain |
Quick Comparison
Settings | Optiano Emeraled Green Contact Lens remove | Magic Eye Sabrin Gray Green Contact Lens remove | Poly Flex Green Color Contact Lens remove | Poly Flex Grey Color Contact Lens remove | Poly Flex Hazel Color Contact Lens remove | C PF PURE HAZEL remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Optiano Emeraled Green Contact Lens | Magic Eye Sabrin Gray Green Contact Lens | Poly Flex Green Color Contact Lens | Poly Flex Grey Color Contact Lens | Poly Flex Hazel Color Contact Lens | C PF PURE HAZEL | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₨950.00 | |||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-10%
Reviews
There are no reviews yet.