Save ₨200
Perky Brown (FreshKon® Colors Fusion)
₨2,600.00 ₨2,400.00
SKU: Perky Brown (FreshKon® Colors Fusion)
Categories: All Colored Lense, Freshkon, FreshKon® Colors Fusion, Prescription Color Lens
Tag: (FreshKon® Colors Fusion)
Description
Boasting enhanced features & a clearer vision, step up your style with an array of dazzling colors from FreshKon® Colors Fusion! Wear your favourite color and make a statement now!.
Center Thickness
Pack Size | 2pcs |
Water Content | 55% |
Material | Methafilcon A |
Center Thickness | 0.07mm @ -3.00D |
Diameter | 14.2mm |
Base curve | 8.6mm |
Power Range | -0.00D (plano) -0.50D to -6.00D (0.25 steps) -6.50D to -10.00D (0.50 steps) |
Be the first to review “Perky Brown (FreshKon® Colors Fusion)” Cancel reply
Quick Comparison
Settings | Perky Brown (FreshKon® Colors Fusion) remove | Circle Brown (Bella Highlight) remove | Gold (Bella Highlight) remove | Creamy (Dahab Gold) remove | Lumirere Green (Dahab Gold) remove | Lumirere Hazel (Dahab Gold) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | Perky Brown (FreshKon® Colors Fusion) | Circle Brown (Bella Highlight) | Gold (Bella Highlight) | Creamy (Dahab Gold) | Lumirere Green (Dahab Gold) | Lumirere Hazel (Dahab Gold) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Boasting enhanced features & a clearer vision, step up your style with an array of dazzling colors from FreshKon® Colors Fusion! Wear your favourite color and make a statement now!.
Center Thickness
|
|
|
|
|
| ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
Related products
-
-17%
-
-3%
-
-14%
-
-17%
Reviews
There are no reviews yet.