Save ₨200
Velvet Blue (FreshKon® Mosaic)
₨3,000.00 ₨2,800.00
SKU: Velvet Blue (FreshKon® Mosaic)
Categories: All Colored Lense, Freshkon, FreshKon® Mosaic, Prescription Color Lens
Tag: (FreshKon® Mosaic)
Description
Just one look is all it takes to captivate your beholders, when your beautiful eyes are enhanced with the rich yet natural colors of FreshKon® Mosaic cosmetic lenses.
Featuring POINTILLA™, a unique hyper real-pattern which gives you that fashionable and natural look. FreshKon® Mosaic boasts a superior design that offers excellent comfort and easy wear.
Product Details
Pack Size | 2pcs |
Water Content | 55% |
Material | Methafilcon A |
Center Thickness | 0.07mm @ -3.00D |
Diameter | 14.2mm |
Base curve | 8.6mm |
Power Range |
-0.00D (plano)
-0.50D to -6.00D (0.25 steps) |
Be the first to review “Velvet Blue (FreshKon® Mosaic)” Cancel reply
Quick Comparison
Settings | Velvet Blue (FreshKon® Mosaic) remove | Lumirere Hazel (Dahab Gold) remove | Circle Brown (Bella Highlight) remove | Cool Gray (Bella Highlight) remove | Bluish Gray (Bella One Day) remove | Cinnamon Brown (Bella Elite) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | Velvet Blue (FreshKon® Mosaic) | Lumirere Hazel (Dahab Gold) | Circle Brown (Bella Highlight) | Cool Gray (Bella Highlight) | Bluish Gray (Bella One Day) | Cinnamon Brown (Bella Elite) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Just one look is all it takes to captivate your beholders, when your beautiful eyes are enhanced with the rich yet natural colors of FreshKon® Mosaic cosmetic lenses.
Featuring POINTILLA™, a unique hyper real-pattern which gives you that fashionable and natural look. FreshKon® Mosaic boasts a superior design that offers excellent comfort and easy wear.
Product Details
|
|
|
|
|
| ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
Related products
-
-3%
-
-17%
-
-17%
-
Reviews
There are no reviews yet.